-
冷鐓鋼線材主要鋼種及主要化學成份
- 時間:2016-11-16 01:31:27
來源:
15603758608 人氣:421
冷鐓鋼線材主要鋼種及主要化學成份
單位%
牌 號 | 化 學 成 分 | 主要用途 | |||||
C | Si | Mn | P | S | 其它 | ||
≤ | |||||||
SWRCH6A | ≤0.08 | ≤0.10 | ≤0.60 | 0.03 | 0.035 | Alt≥0.20 | 高強度標準件及冷鐓鍛用碳素鋼絲。 |
SWRCH8A | ≤0.10 | ≤0.10 | ≤0.60 | 0.03 | 0.035 | ||
SWRCH10A | 0.08-0.13 | ≤0.10 | 0.30-0.60 | 0.03 | 0.035 | ||
SWRCH12A | 0.10-0.15 | ≤0.10 | 0.30-0.60 | 0.03 | 0.035 | ||
SWRCH15A | 0.13-0.18 | ≤0.10 | 0.30-0.60 | 0.03 | 0.035 | ||
SWRCH16A | 0.13-0.18 | ≤0.10 | 0.60-0.90 | 0.03 | 0.035 | ||
SWRCH18A | 0.15-0.20 | ≤0.10 | 0.60-0.90 | 0.03 | 0.035 | ||
SWRCH19A | 0.15-0.20 | ≤0.10 | 0.70-1.00 | 0.03 | 0.035 | ||
SWRCH20A | 0.18-0.23 | ≤0.10 | 0.30-0.60 | 0.03 | 0.035 | ||
SWRCH22A | 0.18-0.23 | ≤0.10 | 0.70-1.00 | 0.03 | 0.035 | ||
SWRCH10K | 0.08-0.13 | 0.10-0.35 | 0.30-0.60 | 0.03 | 0.035 | ||
SWRCH15K | 0.13-0.18 | 0.10-0.35 | 0.30-0.60 | 0.03 | 0.035 | ||
SWRCH20K | 0.18-0.23 | 0.10-0.35 | 0.30-.060 | 0.03 | 0.035 | ||
SWRCH25K | 0.22-0.28 | 0.10-0.35 | 0.30-0.60 | 0.03 | 0.035 | ||
SWRCH30K | 0.27-0.33 | 0.10-0.35 | 0.60-0.90 | 0.03 | 0.035 | ||
SWRCH35K | 0.32-0.38 | 0.10-0.35 | 0.60-0.90 | 0.03 | 0.035 | ||
SWRCH40K | 0.37-0.43 | 0.10-0.35 | 0.60-0.90 | 0.03 | 0.035 | ||
SWRCH45K | 0.42-0.48 | 0.10-0.35 | 0.60-0.90 | 0.03 | 0.035 | ||
SWRCH50K | 0.47-0.53 | 0.10-0.35 | 0.60-0.90 | 0.03 | 0.035 | ||
ML20MnTiB | 0.17-0.24 | ≤0.30 | 1.30-1.60 | 0.03 | 0.035 | ||
ML35 | 0.32-0.38 | 0.15-0.35 | 0.30-0.60 | 0.03 | 0.035 | Cr:0.15-0.30 | |
注:1、常規(guī)產(chǎn)品執(zhí)行標準:GB/T 14981-94、GB/T3429-94; 2、常規(guī)產(chǎn)品規(guī)格:Φ5.5;Φ6.5;Φ8.0;Φ9.0;Φ10.0;Φ11.5;Φ12.0;Φ12.5;Φ13.0;Φ13.5;Φ14.0mm。 |