-
AS3675-200_250_300_350_400_450_WR350澳洲低合金鋼板
- 時(shí)間:2017-12-11 09:35:47
來(lái)源:
15603758608 人氣:626
AS-NZS 3678-2011為澳洲低合金鋼板標(biāo)準(zhǔn),其標(biāo)準(zhǔn)下有7個(gè)質(zhì)量等級(jí)標(biāo)準(zhǔn),分別是:AS3675-200;AS3675-250;AS3675-300;AS3675-350;AS3675-400;AS3675-450;AS3675-WR350,其化學(xué)成分如下表所示:
質(zhì)量等級(jí) | 化學(xué)元素含量(%) | ||||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Mo | AL | Ti | |
200 | ≤0.15 | ≤0.35 | 0.60~1.70 | ≤0.30 | ≤0.30 | ≤0.25 | ≤0.50 | ≤0.40 | ≤0.10 | ≤0.100 | ≤0.040 |
250 | ≤0.22 | ≤0.55 | 0.70~1.70 | ≤0.40 | ≤0.30 | ≤0.25 | ≤0.50 | ≤0.40 | ≤0.10 | ≤0.100 | ≤0.040 |
300 | ≤0.22 | ≤0.55 | 0.70~1.70 | ≤0.40 | ≤0.30 | ≤0.25 | ≤0.50 | ≤0.40 | ≤0.10 | ≤0.100 | ≤0.040 |
350 | ≤0.22 | ≤0.55 | 0.70~1.70 | ≤0.40 | ≤0.30 | ≤0.25 | ≤0.50 | ≤0.40 | ≤0.35 | ≤0.100 | ≤0.040 |
400 | ≤0.22 | ≤0.55 | 0.70~1.70 | ≤0.40 | ≤0.30 | ≤0.25 | ≤0.50 | ≤0.40 | ≤0.35 | ≤0.100 | ≤0.040 |
450 | ≤0.22 | ≤0.55 | 0.80~1.70 | ≤0.40 | ≤0.30 | ≤0.25 | ≤0.50 | ≤0.60 | ≤0.35 | ≤0.100 | ≤0.040 |
WR350 | ≤0.14 | ≤0.15 | 0.75~1.70 | ≤0.160 | ≤0.30 | 0.35~1.05 | ≤0.55 | 0.15~0.50 | ≤0.10 | ≤0.100 | ≤0.040 |
其力學(xué)性能如下表所示:
質(zhì)量等級(jí) | 屈服強(qiáng)度 | 抗拉強(qiáng)度 | 伸長(zhǎng)率 | ||||||
厚度(mm) | |||||||||
≤8 | >8≤12 | >12≤20 | >20≤32 | >32≤50 | >50≤80 | >80≤150 | 300 | 24 | |
200 | 200 | 200 | - | - | - | - | - | 300 | 24 |
250 | 280 | 260 | 250 | 250 | 250 | 240 | 230 | 410 | 22 |
21300 | 320 | 310 | 300 | 280 | 280 | 270 | 260 | 430 | 21 |
350 | 360 | 360 | 350 | 340 | 340 | 340 | 330 | 450 | 20 |
400 | 400 | 380 | 360 | 360 | 360 | 360 | 480 | 18 | |
450 | 450 | 450 | 420 | 400 | - | - |
520 500 |
16 18 |
|
WR350 | 340 | 340 | 340 | 340 | - | - | 450 | 20 |
AS-NZS 3678-2011標(biāo)準(zhǔn)詳情參考:
http://www.wygcgw.com/bbs/forum.php?mod=viewthread&tid=83